Jump to content

  • Log in with Facebook Log in with Twitter Log In with Google      Sign In   
  • Create Account

Subscribe to HRA Now!

 



Are you a Google Analytics enthusiast?

Share and download Custom Google Analytics Reports, dashboards and advanced segments--for FREE! 

 



 

 www.CustomReportSharing.com 

From the folks who brought you High Rankings!


Sponsored Content

 

 
 

Photo

Domain Name


  • Please log in to reply
5 replies to this topic

#1 blackpool

blackpool

    blackpool

  • Active Members
  • PipPipPipPip
  • 190 posts
  • Location:Blackpool England UK

Posted 09 May 2004 - 05:27 AM

Hi Everyone
I need help on a problem

I have a domain name pointed at another domain

The problem is ........ Not everyone can access the site by using the redirected domain.
This domain www.blackpoolmaps.com should point to my own website.
The company I host with say they can access it no problem
Me and lot's of others can't. :aloha:

What can I say to these people to get them to understand what I want.
This looks bad when potential customers are trying to access the site.

Can someone please tell me in "laymans terms" what I need to do to sort this problem out. I need a step by step guide please.

Any help would be greatly appreciated.

Cheers

#2 chrishirst

chrishirst

    A not so moderate moderator.

  • Moderator
  • 5,881 posts
  • Location:Blackpool UK

Posted 09 May 2004 - 06:03 AM

A traceroute shows different IPs for both names

Tracing route to www.blackpoolmaps.com [216.98.141.250]   (m1h2.mediaone.net  |  .NET | Network)
Hop 1   IP 192.168.xxx.xxx      Time : 0       (proxy.lee-road.co.uk  |  .UK  | United Kingdom)
Hop 2   IP 217.32.9.16       Time : 30      (rasa3nrp4.manchester.broadband.bt.net  |  .NET | Network)
Hop 3   IP 217.32.9.24       Time : 30      (rasa3nrp6.manchester.broadband.bt.net  |  .NET | Network)
Hop 4   IP 81.146.241.61     Time : 30      (not resolved)
Hop 5   IP 194.72.2.209      Time : 50      (core2-pos4-1.manchester.ukcore.bt.net  |  .NET | Network)
Hop 6   IP 194.74.65.218     Time : 30      (core2-pos5-2.bletchley.ukcore.bt.net  |  .NET | Network)
Hop 7   IP 194.74.16.157     Time : 20      (core2-pos15-1.ealing.ukcore.bt.net  |  .NET | Network)
Hop 8   IP 194.72.9.238      Time : 30      (transit1-pos4-0.ealing.ukcore.bt.net  |  .NET | Network)
Hop 9   IP 166.49.168.1      Time : 30      (t2c1-p8-0.uk-eal.eu.bt.net  |  .NET | Network)
Hop 10   IP 166.49.164.74     Time : 110     (t2c1-p5-0.us-ash.eu.bt.net  |  .NET | Network)
Hop 11   IP 166.49.208.66     Time : 130     (ixp1-ge2-0.us-ash.eu.bt.net  |  .NET | Network)
Hop 12   IP 198.32.190.28     Time : 110     (need.reverse.for.wcg.com  |  .COM | US Commercial)
Hop 13   IP 64.200.89.45      Time : 111     (hrndva1wcx2-pos14-0.wcg.net  |  .NET | Network)
Hop 14   IP 64.200.240.29     Time : 150     (anhmca1wcx3-pos6-0-oc48.wcg.net  |  .NET | Network)
Hop 15   IP 64.200.141.18     Time : 210     (sndgca1wce2-pos3-0.wcg.net  |  .NET | Network)
Hop 16   IP 65.77.90.42       Time : 280     (sndgca1wce1-calfregional-gige.wcg.net  |  .NET | Network)
Hop 17   IP 216.98.141.250    Time : 341     (m1h2.mediaone.net  |  .NET | Network)
Done

Tracing route to www.blackpool-hotels-map.co.uk [205.214.67.168]   (ns.hostingseries31.net  |  .NET | Network)
Hop 1   IP 192.168.xxx.xxx      Time : 0       (proxy.lee-road.co.uk  |  .UK  | United Kingdom)
Hop 2   IP 217.32.9.16       Time : 30      (rasa3nrp4.manchester.broadband.bt.net  |  .NET | Network)
Hop 3   IP 217.32.9.24       Time : 30      (rasa3nrp6.manchester.broadband.bt.net  |  .NET | Network)
Hop 4   IP 81.146.241.60     Time : 20      (not resolved)
Hop 5   IP 194.72.2.213      Time : 20      (core2-pos13-3.manchester.ukcore.bt.net  |  .NET | Network)
Hop 6   IP 62.6.196.126      Time : 30      (core2-pos13-1.bletchley.ukcore.bt.net  |  .NET | Network)
Hop 7   IP 194.74.65.233     Time : 30      (core2-pos5-3.ilford.ukcore.bt.net  |  .NET | Network)
Hop 8   IP 194.72.20.254     Time : 30      (transit2-pos4-0.ilford.ukcore.bt.net  |  .NET | Network)
Hop 9   IP 166.49.168.97     Time : 30      (t2c2-p8-0.uk-ilf.eu.bt.net  |  .NET | Network)
Hop 10   IP 166.49.208.2      Time : 630     (166-49-208-2.eu.bt.net  |  .NET | Network)
Hop 11   IP 166.49.135.17     Time : 80      (t2a1-ge6-0.uk-lon1.eu.bt.net  |  .NET | Network)
Hop 12   IP 195.66.224.138    Time : 30      (ge-0.linx.londen03.uk.bb.verio.net  |  .NET | Network)
Hop 13   IP 129.250.2.81      Time : 30      (p16-7-0-0.r01.londen03.uk.bb.verio.net  |  .NET | Network)
Hop 14   IP 129.250.5.91      Time : 110     (p16-0-0-0.r80.nycmny01.us.bb.verio.net  |  .NET | Network)
Hop 15   IP 129.250.2.144     Time : 110     (p16-0-1-3.r20.nycmny01.us.bb.verio.net  |  .NET | Network)
Hop 16   IP 129.250.5.112     Time : 180     (p16-0-1-1.r20.mlpsca01.us.bb.verio.net  |  .NET | Network)
Hop 17   IP 129.250.2.224     Time : 170     (p16-2-0-0.r00.mlpsca01.us.bb.verio.net  |  .NET | Network)
Hop 18   IP 129.250.16.52     Time : 211     (p4-1-0-0.a00.dnvrco02.us.ra.verio.net  |  .NET | Network)
Hop 19   IP 198.173.159.254   Time : 180     (p1-0-2-0.a00.dnvrco02.us.ce.verio.net  |  .NET | Network)
Hop 20   Error: Request timed out
Hop 21   IP 63.251.181.210    Time : 180     (data393-2.border9.den.pnap.net  |  .NET | Network)
Hop 22   IP 208.42.224.9      Time : 200     (core-b.v23.ge-2-7.Internap-2.edge2.data393.net  |  .NET | Network)
Hop 23   IP 208.42.224.26     Time : 200     (v17.hosting.data393.net  |  .NET | Network)
Hop 24   IP 205.214.67.168    Time : 341     (ns.hostingseries31.net  |  .NET | Network)
Done

most likely explanation is the registration agent (TUCOWS) may have put the wrong name server details in.

#3 Randy

Randy

    Convert Me!

  • Moderator
  • 17,540 posts

Posted 09 May 2004 - 07:45 AM

A few potential issues blackpool...

First, I assume you knew they were doing a Frame Forward. That'll keep the blackpoolmaps.com in the address bar, if that's what you're going for. IMO a standard old 301 redirect would work better and keep you from having dupe content on two sites.

Second, there appear to be some DNS issues that could be causing a problem. Head over to DNS Report, plug your domain into the box on the left and you'll see what I mean. You may need to give that address to your host too, so that they can see what you're looking at.

Most of the warnings there aren't problematic. The ones that concern me the most is the NS TTL Discrepancy about 1/3 of the way down and the very last one, CNAME Lookup. I'm not sure why they would have a CNAME for blackpoolmaps.com pointing at a totally different domain, but judging by the sub-domain it's pointing at I'm guessing that's pointing to a DNS server.

Extra work for sure, since a second DNS Lookup is going to be required.

#4 blackpool

blackpool

    blackpool

  • Active Members
  • PipPipPipPip
  • 190 posts
  • Location:Blackpool England UK

Posted 09 May 2004 - 01:35 PM

How do I set up a permanent 301 redirect for www.blackpoolmaps.com and www.blackpoolmaps.co.uk to the one below

These are only "web forwarded" at the moment to
www.blackpool-hotels-map.co.uk

I dread the thought of exact content problems

#5 Randy

Randy

    Convert Me!

  • Moderator
  • 17,540 posts

Posted 09 May 2004 - 03:56 PM

I think I said this elsewhere earlier today, but the easiest way would be to throw a Redirect 301 command into an .htaccess file.

Quick and dirty tutorial (for Windoze)
  • Open Notepad or any other Text Editor on your computer (don't use Word and the like because it'll add extra stuff).
  • Open a New file and insert the following:
    Redirect 301 / http://www.blackpool-hotels-map.co.uk
  • Save the file and name it htaccess (Windoze doesn't like to let you name files starting with a dot
  • FTP the file to the root level of your other domains' web space
  • With your FTP software Rename this file to be .htaccess
  • Use this tool to make sure the server is returning a 301 header on the forwarded domains. Or you can also use a tool like WebBug to see the server headers.
  • Use your browser to go to the main index page and a few interior pages of the old site to make sure it's forwarding properly. Note: If you use IE don't always believe what it says in the URL Address area, because I've noted that sometimes IE isn't changing this area to reflect the actual address, even though it's happening.
That should do it!

#6 Ron Carnell

Ron Carnell

    HR 6

  • Moderator
  • 959 posts
  • Location:Michigan USA

Posted 09 May 2004 - 05:35 PM

Save the file and name it htaccess (Windoze doesn't like to let you name files starting with a dot

Windows doesn't mind, but Notepad (and most other text editors) do. Put your filename in quotes when you save it and you can use any extension you want, including .htaccess




0 user(s) are reading this topic

0 members, 0 guests, 0 anonymous users